Samsung Galaxy 8: The Release Date
Samsung Galaxy 8: The Release Date
The Galaxy Series is one of the most popular android device that is released by Samsung Company. The previous generation released in February 2016. It has been sold for over 10 millions. Seeing the previous release and newest news, there will be the next version of the galaxy series, Samsung Galaxy S8.
Source : youtube.com (Tech Radars)
Based on the previous released date, the previous Galaxy S phones were launched:
• Galaxy S – March 2010
• Galaxy S2 – February 2011
• Galaxy S3 – May 2012
• Galaxy S4 – March 2013
• Galaxy S5 – February 2014
• Galaxy S6 – March 2015
• Galaxy S7 – February 2016
As you can see, the previous release date is about February or March each year. So, unless Samsung decides to change its tradition, the released date is probably going to be released in the Early February or Late March.
The upcoming Samsung Galaxy S8 contracts are already proving to be something worth to waiting for. Although it won’t be seen until the early 2nd quarter of 2017 you just may want to wait. Samsung is looking to further themselves as being an elite smartphone manufacturer, and taking the Edge concept to the next level. That is something we’re fully expecting.
On the leaked specification, The Samsung Galaxy S8 specifications:
Specifications | Galaxy S8 Specs |
Battery | 4200 mAh |
Camera Features | Optical image stabilization, geo tagging, facial recognition, HDR, auto laser focus |
Camera – Front | 9.0 Megapixels |
Camera – Rear | 30 Megapixels |
Colors | Black, blue, gold, and white |
Features | Corning Gorilla Glass 5, 4G LTE, Bluetooth 5.0, fingerprint scanner, retina eye scanner, wireless charging, rapid charging, mini projector |
Memory | 64 and 128 GB internal memory and expandable with dual micro SD cards |
Operating System | Current Android operating system 2017 |
Price | $850 USD, 775 Euro – see below |
Processor | Snapdragon Qualcomm octa-core 3.2 GHz processor |
RAM | 6 GB RAM |
Release Date | April 2017 – See Below |
Screen Display | 5.2” 4K display with a 4096 x 2160 screen resolution |
There is also list of price of the Samsung Galaxy S8
Country | Galaxy S8 Price | Galaxy S8 Edge Price |
Australia | 1166 Australian Dollar | 1236 Australian Dollar |
Austria | 775 Euro | 820 Euro |
Brazil | 2925 Brazilian Real | 3090 Brazilian Real |
Canada | 1117 Canadian Dollar | 1182 Canadian Dollar |
China | 5275 Chinese Yuan | 5589 Chinese Yuan |
Denmark | 5779 Danish Krone | 6122 Danish Krone |
England | 545 British Pound Sterling | 576 British Pound Sterling |
Finland | 775 Euro | 820 Euro |
France | 775 Euro | 820 Euro |
Germany | 775 Euro | 820 Euro |
Greece | 775 Euro | 820 Euro |
Hong Kong | 6590 Hong Kong Dollar | 6978 Hong Kong Dollar |
Hungary | 238,318 Hungarian Forint | 252,272 Hungarian Forint |
India | 54,387 Indian Rupee | 57,591 Indian Rupee |
Indonesia | 11,445,250 Indonesian Rupiah | 12,141,450 Indonesian Rupiah |
Italy | 775 Euro | 820 Euro |
Japan | 105,431 Japanese Yen | 111,601 Japanese Yen |
Nigeria | 169,150 Nigerian Naira | 179,100 Nigerian Naira |
Philippines | 38,869 Philippine Peso | 41,139 Philippine Peso |
Poland | 3212 Polish Zloty | 3398 Polish Zloty |
Russia | 53,376 Russian Ruble | 56,404 Russian Ruble |
Singapore | 1089 Singapore Dollar | 1238 Singapore Dollar |
South Africa | 9,990 South African Rand | 11,426 South African Rand |
South Korea | 992,868 South Korean Won | 1,051,969 South Korean Won |
Spain | 775 Euro | 820 Euro |
Switzerland | 822 Swiss Franc | 870 Swiss Franc |
Taiwan | 26,928 New Taiwan Dollar | 28,498 New Taiwan Dollar |
The Netherlands | 775 Euro | 820 Euro |
United States | $850 | $900 |
We are going to update all about Samsung Galaxy S8 here on roonby.com. Be sure to check it out.
The Release Date of Samsung Galaxy S8