If you have been on this website then you already know that this website offers you some of the best Ragnarok M: Eternal Love explanation over all, from its Drop rate to all other. You can check out the Tips and tricks on this link “10 Best Ragnarok M Eternal Love Complete Guide + Tips and Tricks!“.
However, there are things that you guys are still wondering, like card guide and explanation for example. Which is why today we will give you some explanation about card in general.
What is a Card?
Card is actually a boost item that can be added in an equipment depending on which card you use. It can be use to give you more stats, for example like defense, vit, agi and so on. There are also some cards that lets give you an added effect to your weapon like fire, holy and so on. Which is why, a card is so highly seeks and very expensive in the auction. Cards can be gained by simply using this method:
- Monster killing (Low Drop Rate)
- Buying it in an auction
- and simply begging for it from the higher level player
Of course there are some other way to find cards, but that above is the surest way to find it.
Cards Detail
There are so many cards that can be used, and depending on the cards, you can insert it on your equipment like helm, weapon, robe, and so on. So here is the detail of each cards in terms of the equipment plus the explanation ability that it will give.
Weapon
Card Monsters | Card Inlay Stat Bonus | Unlock/Deposit Stat Bonus |
Gryphon Card | Flee +10 Crit +5 When the item is equipped by Swordsman, Auto attack has a 3% chance to trigger Bowling Bash Lv.5 | Deposit Reward: When equipped with Gryphon Card, the swordsman’s auto attack has more chance to release Bowling Bash Unlock Reward: Atk +8 |
Zherlthsh Card | Melee Atk +10% Ranged Atk +5% | Deposit Reward: Max HP +70 Unlock Reward: Atk +6 |
Vocal Card | Atk +7% Dex +3 | Deposit Reward: Atk +1% Unlock Reward: Atk +8 |
Mutant Dragonoid Card | Atk +15 Auto attack has a 3% chance to trigger Fire Ball Lv.5 | Increases the chance to release Fire Ball during auto attacks Max HP +84 |
Sting (Star) Card | Def +10% MDef +10% | Deposit Reward: Crit.Dmg +2% Unlock Reward: Atk +12 |
Goblin Leader Card | Melee auto attack brings HP Regen equal to 5% Damage | Deposit Reward: When HP is below 30%, it has 50% chance to Critical when Goblin Leader card triggers life steal effect. Unlock Reward: ATK +12 |
Skeleton Worker Card | Damage to middle-size monster +15 ATK +5 | Deposit Reward: Atk +10 Unlock Reward: Max HP +28 |
Orc Skeleton Card | Damage to Holy Monster +20% | Deposit Reward: Damage to Holy Monster +5% Unlock Reward: Max HP +24 |
Rotar Zairo Card | Critical +7 Crit.Dmg +10% | Deposit Reward: Crit.Dmg +1% Unlock Reward: Critical +2 |
Air Wave Card | Investigate Cast Delay reduced by 1 seconds | Deposit Reward: Max HP +72 Unlock Reward: Atk +8 |
Multiplication Card | Sphere Paratism Marine Sphere Bottle Cost equals to 1 | Deposit Reward: Atk +6, M.Atk +6 Unlock Reward: Max HP +60 |
Mandragora Card | Auto attack has a 5% chance to set the target into fearing state for a certain period | Deposit Reward: Max HP +70 Unlock Reward: Max HP +24 |
Vitata Card | Can use Skill – Heal Lv.2 | Deposit Reward: Max HP +84 Unlock Reward: Max HP +56 |
Elder Card | Damage to PVP players +3% | Deposit Reward: Damage to PVP mode +1% Unlock Reward: Damage to PVP mode +1% |
Raydric Archer Card | When insect monsters are skilled, Caster has a 10% chance to increase Refine ATK for a certain period; The effect can stack up to 3 times | Deposit Reward: Max HP +18 Unlock Reward: Refine ATK +1 |
Soldier Skeleton Card | Critical +9 | Deposit Reward: Crit.Dmg +1% Unlock Reward: Critical +1 |
Orc Lady Card | Damage to Insect Race +5% | Deposit Reward: Damage to Insect Race +2% Unlock Reward: ATK +4.5 |
Hydra Card | Dmg to Demi-Human +15% | Deposit Reward: Dmg to Demi-Human +2% Unlock Reward: Dmg to Demi-Human +2% |
Meta Ant Egg Card | Max HP +5% | Deposit Reward: Max HP +36 Unlock Reward: Max HP +24 |
Zipper Bear Card | ATK +25 | Deposit Reward: M.Atk +4.5 Unlock Reward: Max HP +40 |
Wanderer Card | Auto attack has a 5% chance to trigger Heavy Arrow Lv.5 | Deposit Reward: ATK +6 Unlock Reward: ATK +1.5 |
Golem Card | Petrified Resistance +20% | Deposit Reward: Petrification Resistance +5% Unlock Reward: Max HP +24 |
Cruiser Card | Crit.Dmg +7% Crit to Brute Monster +10 | Deposit Reward: Max HP +48 Unlock Reward: ATK +4.5 |
Dark Priest Card | Auto attack has a chance to decrease the target’s SP value | Deposit Reward: Max HP +70 Unlock Reward: Equipment ASPD +1% |
Archer Skeleton Card | Melee ATK +5% Ranged ATK +10% | Deposit Reward: When equipped with Archer Skeleton Card, ATK +5% Unlock Reward: ATK +8 |
Goblin Archer Card | Crit.Dmg +10% Crit to Undead Monsters +20 | Deposit Reward: Crit.Dmg to Undead Race +5% Unlock Reward: Crit.Dmg +5% |
Hunter Fly Card | When using physical skills, Caster has 3% chance to restore 2% of Max HP | Deposit Reward: When Hunter Fly Card triggers life steal effect, restores extra 1% of max HP Unlock Reward: Max HP +24 |
Desert Wolf Card | Damage to S-Sized Monster +25% ATK +15 | Deposit Reward: Insight, Ignores monsters 50% multiplied Def (Active when Damage increased to small monsters is over 50%) Unlock Reward: ATK +8 |
Magnolia Card | Auto attack has a 5% chance to restore 30 points of SP for the caster | Deposit Reward: SP Regen +1 Unlock Reward: M.Def +2 |
Female Thief Bug Card | AGI +1 HIT +5 | Deposit Reward: HIT +5 Unlock Reward: ATK +6 |
Drainliar Card | Damage to Water Monsters +20% | Deposit Reward: Damage to Water Monsters +5% Unlock Reward: M.Atk +6 |
Wolf Card | ATK +15 Critical +2 | Deposit Reward: ATK +9 Unlock Reward: ATK +6 |
Peco Peco Egg Card | Damage to Formless Race +15% | Deposit Reward: Formless units Damage increase +2% Unlock Reward: Max HP +24 |
Injustice Card | Auto attack has a 3% chance to trigger Sonic Blow Lv.5 | Deposit Reward: M.Atk +4.5 Unlock Reward: STR +1 |
Minorous Card | Damage to L-Sized Monsters +25% ATK +15 | Deposit Reward: Insight, ignores monsters 50% multiplied Def (Active when Damage Increase to Big Monsters is over 50%) Unlock Reward: ATK +8 |
Fabre Card | VIT +1 Max HP +50 | Deposit Reward: Max HP +36 Unlock Reward: Max HP +24 |
Mummy Card | Hit +10 | Deposit Reward: Hit +5, ATK +3 Unlock Reward: M.Atk +6 |
Skeleton Card | Auto Attack has a 3% chance to Stun the target for 5 seconds | Deposit Reward: Stunning Time +2s (only valid for this card) Unlock Reward: Def +4 |
Steam Goblin Card | Crit.Dmg +10% Crit to Formless Monster +20 | Deposit Reward: Crit.Dmg to Formless Race +5% Unlock Reward: Crit.Dmg +5% |
Menblatt Card | Damage to Earth Monsters +20% | Deposit Reward: Dmg to Earth Monsters +5% Unlock Reward: M.Def +4 |
Kobold Archer Card | Crit.Dmg +10% Crit to Plant Monsters +20 | Deposit Reward: When equipped with Kobold Archer Card, HIT +25 Unlock Reward: Max HP +24 |
Metaller Card | STR +3 ATK +20 Equipment ASPD +2% | Deposit Reward: ATK +7.5 Unlock Reward: Equipment ASPD +1% |
Lunatic Card | LUK +1 Crit +1 | Deposit Reward: ATK +4.5 Unlock Reward: ATK +3 |
Marina Card | Auto attack has a 5% chance to freeze the target for 5 seconds ATK +10 | Deposit Reward: When equipped with Marina Card, auto attack’s chance to trigger Freeze +5%, Dmg to Frozen target +25% Unlock Reward: M.Def +2 |
Mandragora Card | Damage to Wind Monsters +20% | Deposit Reward: Damage to Wind Monster +5% Unlock Reward: |
Hornet Card | STR +1 ATK +10 | Deposit Reward: ATK +9 Unlock Reward: ATK +6 |
Rocker Card | DEX +1 ATK +5 | Deposit Reward: DEX +1, ATK +4.5 Unlock Reward: ATK +3 |
Goblin Card | Damage to Brute Race +15% | Deposit Reward: Dmg to Brute Race +2% Unlock Reward: Dmg to Brute Race +2% |
Andre Card | ATK +10 | Deposit Reward: ATK +4.5 Unlock Reward: ATK +3 |
Green Petite Card | Damage to Dragon Monsters +20% | Deposit Reward: Damage to Dragon Increase +2% Unlock Reward: Max HP +24 |
Flora Card | Damage to Fish Race +15% | Deposit Reward: Dmg to Fish Race +2% Unlock Reward: Dmg to Fish Race +2% |
Familiar Card | INT +1 M.Atk +5 | Deposit Reward: INT +1, M.Atk +4.5 Unlock Reward: ATK +3 |
Vadon Card | Damage to Fire Monsters +15% | Deposit Reward: Damage to Fire Monster +5% Unlock Reward: Damage to Fire Monster +2% |
Bongun Card | Auto attack has a 3% chance to trigger Bash Lv.5 | Deposit Reward: Causes Bash to be affected by strength (Unstackable) Unlock Reward: M.Def +2 |
Armor
Card Monsters | Card Inlay Stat Bonus | Unlock Deposit/Stat Bonus |
Ancient Clock Card Exchange Price: 441,795 | STR +2 INT +1 MAX HP +1% | Deposit Reward: Max HP +30 Max HP +12 |
Dobeki Card Exchange Price: 422,951 | Turn the armor’s element into Wind | Deposit Reward: When equipped with Dobeki Card, immune to Root Unlock Reward: Def +4 |
Evil Druid Card | Turn the Armor’s Element into Undead INT +4 | Deposit Reward: Max HP +70 Unlock Reward: Def +4 |
Pasana Card | Turn the Armor’s Element into Fire | Deposit Reward: Water Dmg +1% Unlock Reward: Max HP +28 |
Munak (Star) Card | Ignore 15% Def Ignore 15% MDef | Deposit Reward: Atk +9, M.Atk +9 Unlock Reward: Max HP +112 |
Agav Card | M.Atk +5% When the wearer is a Mage, M.Atk+3%, Max HP +300, Max SP +150 | Deposit Reward: M.Atk +1% Unlock Reward: Max HP +28 |
Bathory Card | Turn the Armor’s Element into Dark | Deposit Reward: Holy Damage +1% Unlock Reward: Max SP +28 |
Sandman Card | Turn the Armor’s Element into Earth | Deposit Reward: Fire Damage +1% Unlock Reward: Max HP +28 |
Archer Skeleton (Star) Card | STR +2 ATK +5% | Deposit Reward: LUK +1, Max HP +30 Unlock Reward: M.Atk +8 |
Succubus Card | Max HP +500 HP Regen +15% | Deposit Reward: M.Atk +10 Unlock Reward: HP Regen +1% |
Swordfish Card | Turn the Armor’s Element into Water | Deposit Reward: Wind Damage +1% Unlock Reward: Max HP +28 |
Ancient Clock Card | STR +2 INT +1 Max HP +1% | Deposit Reward: Max HP +30 Unlock Reward: Max HP +12 |
Pupa Card | Max HP +200 | Deposit Reward: Max HP +20, Stunning Resistance +5% Unlock Reward: Max HP +24 |
Peco Peco Card | Max HP +10% | Deposit Reward: When equipped with Peco Peco Card, the HP alight effect is enhanced Unlock Reward: Max HP +28 |
Brilight Card | STR +3 VIT +1 Max HP +100 | Deposit Reward: STR +1 Unlock Reward: Max HP +12 |
Picky Card | STR +1 ATK +10 | Deposit Reward: STR +1 Unlock Reward: Max HP +24 |
Dokebi Card | Turn the Armor’s Element into Wind | Deposit Reward: When equipped with Dokebi Card, immune to Root Unlock Reward: Def +4 |
Savage Card | VIT +3 | Deposit Reward: VIT +1, when being attacked by Savages, each VIT point increases reflection damage Unlock Reward: Def +4 |
Anolian Card | When suffering Dam, There is a 3% chance to cause: AGI +5, DEX +5; (Effect lasts 2 minutes) | Deposit Reward: Max HP +18 Unlock Reward: Agi +1 |
Roda Frog Card | Max HP +150 Max SP +50 | Deposit Reward: When Roda Frog Card is equipped, SP Regen +1 Unlock Reward: Max HP +24 |
Thara Frog Card | Damage reduction of Demi-Human race +30% | Deposit Reward: Demi-Human Dmg Reduction +1%, Damage received from Bowling Bast -20 Unlock Reward: M.Def +2 |
Cloak Card
For your cloak equipment such as garments.
Card Monster | Card Inlay Bonus Stat | Deposit/Unlock Bonus Stat |
Toad Card | Dex +4 Flee +5 | Deposit Reward: Max HP +70 Unlock Reward: Def +4 |
Baphomet Jr. Card | Agi +2 Crit +5 | Deposit Reward: Max HP +70 Unlock Reward: Crit +1 |
Eclipse Card | VIT +4 Flee +5 | Deposit Reward: Max HP +84 Unlock Reward: Max HP +84 |
Pupa (Star) Card | Def +15 Def +5% | Deposit Reward: Max HP +72 Unlock Reward: Max HP +60 |
Wild Rose (Star) Card | INT +2 Flee +5 | Deposit Reward: SP Regen +1% Unlock Reward: Max HP +30 |
Dragon Fly Card | Agi +4 Flee +5 | Deposit Reward: Atk +10 Unlock Reward: Atk +8 |
Raydric Card | Neutral Damage Taken -10% | Deposit Reward: Max HP +70 Unlock Reward: Neutral Damage Taken -1% |
Marse Card | Water Damage Taken -15% Flee +5 | Deposit Reward: Flee +5 Unlock Reward: Max HP +28 |
Whisper Card | Ghost Damage Taken +50% Flee +20 | Deposit Reward: When equipped with Whisper Card, Ghost Damage Received -50% Unlock Reward: Damage to Ghost monster +2% |
Myst Card | Poison Dmg Taken -15% Flee +5 | Deposit Reward: Flee +5 Unlock Reward: Max HP +28 |
Hode Card | Earth Damage Taken -15% Flee +5 | Deposit Reward: Flee +5 Unlock Reward: Max HP +28 |
Orc Zombie Card | Undead Damage Taken -20% | Deposit Reward: When equipped with Orc Zombie Card, decreases the Atk of Undead Monsters within a certain range by 20% Unlock Reward: Max HP +24 |
Dustiness Card | Wind Damage Taken -15% Flee +5 | Deposit Reward: Flee +5 Unlock Reward: Max HP +28 |
Punk Card | Max HP +200 Max SP +50 | Deposit Reward: Max HP +60, Max SP +10 Unlock Reward: Max SP +6, Max SP +1 |
Nine Tail Card | Agi +2 Flee +5 | Deposit Reward: Max HP +18 Unlock Reward: Flee +10 |
Marionette Card | Ghost Damage Taken -15% | Deposit Reward: Napalm Vulcan Damage increases by 10% Unlock Reward: Max HP +24 |
Isis Card | Dark Damage Taken -15% | Deposit Reward: When equipped with Isis Card, being attacked has a chance to cause target to lose SP until it decreases to 0 Unlock Reward: Max SP +20 |
Off Hand
Card Monsters | Card Inlay Stat Bonus | Unlock/Deposit Stat Bonus |
Anubis Card | Angel monsters Dmg Taken -30% | Deposit Reward: Damage reduction of Angel Race +10% Unlock Reward: Max HP +84 |
Gale Speed Card | +10% Equipment ASPD if the wearer is magician jobs | Deposit Reward: Max HP +36 Unlock Reward: Atk +4.5 |
Dark Shadow Card | Dark Damage Taken -15% Damage to Dark Monsters +5% | Deposit Reward: Damage to Dark Monsters +1% Unlock Reward: Max HP +28 |
Shadow Hunt Card | Hunting Assault SP Cost -10 | Deposit Reward: Max HP +36 Unlock Reward: M.Atk +4.5 |
Teddy Bear Card | Damage Reduction of Undead Race +10% | Deposit Reward: Undead Damage Increase +1% Unlock Reward: Max HP +28 |
Centipede Card | Poison Damage Taken -15% Damage to Poison Monster +5% | Deposit Reward: Damage to Poison Monsters +1% Unlock Reward: Max HP +28 |
Aqua Elemental Card | Water Dmg Taken -15% Damage to Water Monster +5% | Deposit Reward: Damage to Water Monsters +1% Unlock Reward: Max HP +28 |
Luciola Vespa Card | Wind Damage Taken -15% Damage to Wind Monsters +5% | Deposit Reward: Damage to Wind Monsters +1% Unlock Reward: Max HP +28 |
Cornus Card | Holy Damage Taken -15% Damage to Holy Monsters +5% | Deposit Reward: Damage to Holy Monsters +1% Unlock Reward: Max HP +28 |
Penomena Card | Damage to reduction of Formless Race +10% | Deposit Reward: Formless Damage Increase +1% Unlock Reward: Max HP +28 |
Thief Bug Egg Card | Max HP +200 | Deposit Reward: Each time being attacked, has a 10% chance to reduce target’s max SP by 1% Unlock Reward: Max HP +24 |
Draco Card | Earth Damage Taken -15% Damage to Earth Monsters +5% | Deposit Reward: Damage to Earth Monsters +1% Unlock Reward: Max HP +28 |
Khalitzburg Card | Damage reduction of Demon Race +10% | Deposit Reward: Max HP +18 Unlock Reward: Damage reduction of Demon Race +1% |
Marc Card | Water Dmg Taken -15% Avoid Freezing Effect | Deposit Reward: Water Damage Taken -8% Unlock Reward: Water Damage Taken -2% |
Sky Petite Card | Damage from Dragon Monsters -15% | Deposit Reward: When HP is below 50% caused by Dragon Monsters, Gains a Shield based on max HP and SP for 10 seconds or until it’s destroyed. Cast Delay is 60 seconds. Unlock Reward: Max HP +24 |
High Orc Card | When suffering Attack from enemy, 10% Damage will be reflected | Deposit Reward: High Orc Card increases Damage by 1% every 30 seconds, the effect lasts 5 seconds Unlock Reward: Max HP +24 |
Bigfoot Card | Damage from Insect Monster -15% | Deposit Reward: Insects Damage Increase +8% Unlock Reward: Damage to Insects +2% |
Sting Card | Def +10 M.Def +15 | Deposit Reward: Magic Reduction +2% Unlock Reward: M.Def +2 |
Munak Card | Earth Damage Taken -10% Def +10 | Deposit Reward: M.Atk +12 Unlock Reward: M.Atk +3 |
Orc Warrior Card | Damage reduction of Brute Race +20% | Deposit Reward: Damage reduction of Brute Race +2% Unlock Reward: Flee +10 |
Thief Bug Card | Hit +10 | Deposit Reward: Aura effect, reduces Flee to all enemies within a certain range by up to 50 (Cannot be stacked with same Aura) Unlock Reward: ATK +3 |
Cloak
Card Monster | Card Inlay Bonus Stat | Deposit/Unlock Bonus Stat |
Toad Card | Dex +4 Flee +5 | Deposit Reward: Max HP +70 Unlock Reward: Def +4 |
Baphomet Jr. Card | Agi +2 Crit +5 | Deposit Reward: Max HP +70 Unlock Reward: Crit +1 |
Eclipse Card | VIT +4 Flee +5 | Deposit Reward: Max HP +84 Unlock Reward: Max HP +84 |
Pupa (Star) Card | Def +15 Def +5% | Deposit Reward: Max HP +72 Unlock Reward: Max HP +60 |
Wild Rose (Star) Card | INT +2 Flee +5 | Deposit Reward: SP Regen +1% Unlock Reward: Max HP +30 |
Dragon Fly Card | Agi +4 Flee +5 | Deposit Reward: Atk +10 Unlock Reward: Atk +8 |
Raydric Card | Neutral Damage Taken -10% | Deposit Reward: Max HP +70 Unlock Reward: Neutral Damage Taken -1% |
Marse Card | Water Damage Taken -15% Flee +5 | Deposit Reward: Flee +5 Unlock Reward: Max HP +28 |
Whisper Card | Ghost Damage Taken +50% Flee +20 | Deposit Reward: When equipped with Whisper Card, Ghost Damage Received -50% Unlock Reward: Damage to Ghost monster +2% |
Myst Card | Poison Dmg Taken -15% Flee +5 | Deposit Reward: Flee +5 Unlock Reward: Max HP +28 |
Hode Card | Earth Damage Taken -15% Flee +5 | Deposit Reward: Flee +5 Unlock Reward: Max HP +28 |
Orc Zombie Card | Undead Damage Taken -20% | Deposit Reward: When equipped with Orc Zombie Card, decreases the Atk of Undead Monsters within a certain range by 20% Unlock Reward: Max HP +24 |
Dustiness Card | Wind Damage Taken -15% Flee +5 | Deposit Reward: Flee +5 Unlock Reward: Max HP +28 |
Punk Card | Max HP +200 Max SP +50 | Deposit Reward: Max HP +60, Max SP +10 Unlock Reward: Max SP +6, Max SP +1 |
Nine Tail Card | Agi +2 Flee +5 | Deposit Reward: Max HP +18 Unlock Reward: Flee +10 |
Marionette Card | Ghost Damage Taken -15% | Deposit Reward: Napalm Vulcan Damage increases by 10% Unlock Reward: Max HP +24 |
Isis Card | Dark Damage Taken -15% | Deposit Reward: When equipped with Isis Card, being attacked has a chance to cause target to lose SP until it decreases to 0 Unlock Reward: Max SP +20 |
Accessory
Card Monsters | Card Inlay Bonus Stat | Deposit/Reward Bonus Stat |
Marine Sphere Card | Can use skill Magnus Break Lv.3 | Deposit Reward: Increase Magnum Break Damage by 50%, but lose a certain amount of HP each time using Magnum Break Unlock Reward: Max HP +24 |
Obeaune Card | Can use Skill – Clearance Lv.1 | Deposit Reward: Max HP +72 Unlock Reward: Max HP +64 |
Wind Ghost Card | Auto attack has a 5% chance to trigger Jupitel Thunder Lv.5 | Deposit Reward: Max HP +70 Unlock Reward: Max HP +21 |
Mantis Card | STR +5 | Deposit Reward: STR +1 Unlock Reward: Max HP +28 |
Greatest General Card | Auto attack has a 3% chance to Call Spirits (Final Damage +10%), effect last 1 minute | Deposit Reward: Max HP +18 Unlock Reward: M.Def +2 |
Kukre Card | AGI +3 LUK +2 | Deposit Reward: Agi +1 Unlock Reward: Max HP +28 |
Zipper Bear (Star) Card | HIT +10 ATK +3% M.Atk +3% | Deposit Reward: Def +1%, M.Def +1% Unlock Reward: Max HP +112 |
Elder Willow (Star) Card | INT +4 M.Atk +10 | Deposit Reward: Str +1, Max HP +30 Unlock Reward: M.Def +4 |
Tarou (Star) Card | STR +4 ATK +15 | Deposit Reward: INT +1, Max HP +30 Unlock Reward: Def +4 |
Caramel Card | Damage to Insect Monster +10% | Deposit Reward: Insects Damage Increase +1% Unlock Reward: Max HP +28 |
Scorpion Card | Damage to plant monster +10% | Deposit Reward: Plants Damage Increase +1% Unlock Reward: Max HP +28 |
Zerom Card | Dex +4 INT +1 | Deposit Reward: Dex +1 Unlock Reward: Max HP +28 |
Creamy Card | Can use Skill – Teleportation Lv.1 | Deposit Reward: Max HP +28 Unlock Reward: M.Def +4 |
Santa Poring Card | Damage to Dark Monster +15% | Deposit Reward: Damage to Dark Monster +1% Unlock Reward: Max HP +28 |
Smokie Card | Can use skill – Hiding Lv.1 | Deposit Reward: Max HP +70 Unlock Reward: Def +4 |
Kaho Card | Damage to Earth Monhster +15% | Deposit Reward: Damage to Earth Monster +1% Unlock Reward: Max HP +28 |
Stem Worm Card | Cast Delay of Sonic Blow – 0.3 seconds | Deposit Reward: Sonic Blow Damage +5% Unlock Reward: Atk +6 |
Phen Card | Chant disrupts durability +20% | Deposit Reward: Max HP +70 Unlock Reward: M.Def +4 |
Weak Puppet Card | Damage to Demi-Human +2% | Deposit Reward: Max HP +10 Unlock Reward: Max HP +12 |
Wormtail Card | Dex +1 INT +4 | Deposit Reward: INT +1 Unlock Reward: Max HP +28 |
Mimic Card | No Effect | Deposit Reward: Atk +4.5 Unlock Reward: Max HP +28 |
Gingerbread Man Card | Luk +3 | Deposit Reward: Max HP +48 Unlock Reward: M.Def +2 |
Gargoyle Card | When Insect Monster are skilled, caster has a 3% chance to increase moving speed by 25%, effect lasts 20 seconds | Deposit Reward: Max HP +18 Unlock Reward: Move Speed +1% |
Horong Card | Can use skill Sight Lv.1 | Deposit Reward: Max HP +10 Unlock Reward: M.Def +4 |
Wraith Card | When undead monster are skilled, caster has a 3% chance to restore HP equal to 9% damage | Deposit Reward: Max HP +30 Unlock Reward: Max HP +28 |
Joker Card | Can use skill Stone Curse Lv.5 | Deposit Reward: Max HP +18 Unlock Reward: M.Atk +1.5 |
Muka Card | HP Regen +10 | Deposit Reward: Max HP +28 Unlock Reward: Max HP +24 |
Kobold Card | STR +4 Crit +10 | Deposit Reward: Str +1 Unlock Reward: Max HP +24 |
Tarou Card | STR +2 | Deposit Reward: Max HP +18 Unlock Reward: ATK +3 |
Spore Card | VIT +2 | Deposit Reward: Max HP +18 Unlock Reward: M.Atk +4.5 |
Yoyo Card | AGI +2 | Deposit Reward: ATK +6 Unlock Reward: Def +2 |
Poison Spore Card | Can use skill Venom Knife Lv.1 | Deposit Reward: Max HP +10 Unlock Reward: ATK +3 |
Orc Archer Card | When Demi-Human-like monsters are skilled, Caster has a 10% chance to restore 20 points of SP | Deposit Reward: When equipped with Orc Aracher Card, SP Regen +2 Unlock Reward: Flee +10 |
Shoe
Card Monsters | Card Inlay Bonus Stat | Deposit/Unlock Reward Bonus Stat |
Verit Card | Max HP +8% Max SP +8 | Deposit Reward: Max HP +140 Unlock Reward: Max HP +28 |
Black Witch (Star) Card | M.Atk +20 VIT +2 INT +2 | Deposit Reward: Agi +1, Max HP +30 Unlock Reward: Atk +8 |
Nine Tail (Star) Card | Dex +2 Flee +2 | Deposit Reward: HP Regen +1% Unlock Reward: Max HP +30 |
Cookie Card | Luk +2 Judex Damage +5% | Deposit Reward: Max HP +48 Unlock Reward: Def +2 |
Alarm Card | Max HP +300 VIT +1 INT +1 | Deposit Reward: Atk +7.5, M.Atk +7.5 Unlock Reward: Max HP +12 |
Ferus Card | VIT +2 Max HP +10% | Deposit Reward: Max HP +70 Unlock Reward: Max HP +24 |
Wild Rose Card | Agi +2 Flee +5 | Deposit Reward: M.Atk +6 Unlock Reward: Max HP +24 |
Matyr Card | Agi +1 Max HP +5% | Deposit Reward: Max HP +48 Unlock Reward: Max HP +48 |
Sohee Card | Max SP +15% SP Regen +2 | Deposit Reward: Max HP +18 Unlock Reward: Max SP +20 |
Eggyra Card | INT +2 SP Regen +5 | Deposit Reward: M.Atk +10 Unlock Reward: Max HP +28 |
Male Thief Bug Card | Equipment ASPD +3% | Deposit Reward: Max HP +10 Unlock Reward: Atk +6 |
Chon Chon Card | STR +2 | Deposit Reward: Max HP +10 Unlock Reward: Def +2 |
Headware
Card Monsters | Card Inlay Bonus Stat | Deposit/Reward Bonus Stat |
Marine Sphere Card | Can use skill Magnus Break Lv.3 | Deposit Reward: Increase Magnum Break Damage by 50%, but lose a certain amount of HP each time using Magnum Break Unlock Reward: Max HP +24 |
Obeaune Card | Can use Skill – Clearance Lv.1 | Deposit Reward: Max HP +72 Unlock Reward: Max HP +64 |
Wind Ghost Card | Auto attack has a 5% chance to trigger Jupitel Thunder Lv.5 | Deposit Reward: Max HP +70 Unlock Reward: Max HP +21 |
Mantis Card | STR +5 | Deposit Reward: STR +1 Unlock Reward: Max HP +28 |
Greatest General Card | Auto attack has a 3% chance to Call Spirits (Final Damage +10%), effect last 1 minute | Deposit Reward: Max HP +18 Unlock Reward: M.Def +2 |
Kukre Card | AGI +3 LUK +2 | Deposit Reward: Agi +1 Unlock Reward: Max HP +28 |
Zipper Bear (Star) Card | HIT +10 ATK +3% M.Atk +3% | Deposit Reward: Def +1%, M.Def +1% Unlock Reward: Max HP +112 |
Elder Willow (Star) Card | INT +4 M.Atk +10 | Deposit Reward: Str +1, Max HP +30 Unlock Reward: M.Def +4 |
Tarou (Star) Card | STR +4 ATK +15 | Deposit Reward: INT +1, Max HP +30 Unlock Reward: Def +4 |
Caramel Card | Damage to Insect Monster +10% | Deposit Reward: Insects Damage Increase +1% Unlock Reward: Max HP +28 |
Scorpion Card | Damage to plant monster +10% | Deposit Reward: Plants Damage Increase +1% Unlock Reward: Max HP +28 |
Zerom Card | Dex +4 INT +1 | Deposit Reward: Dex +1 Unlock Reward: Max HP +28 |
Creamy Card | Can use Skill – Teleportation Lv.1 | Deposit Reward: Max HP +28 Unlock Reward: M.Def +4 |
Santa Poring Card | Damage to Dark Monster +15% | Deposit Reward: Damage to Dark Monster +1% Unlock Reward: Max HP +28 |
Smokie Card | Can use skill – Hiding Lv.1 | Deposit Reward: Max HP +70 Unlock Reward: Def +4 |
Kaho Card | Damage to Earth Monhster +15% | Deposit Reward: Damage to Earth Monster +1% Unlock Reward: Max HP +28 |
Stem Worm Card | Cast Delay of Sonic Blow – 0.3 seconds | Deposit Reward: Sonic Blow Damage +5% Unlock Reward: Atk +6 |
Phen Card | Chant disrupts durability +20% | Deposit Reward: Max HP +70 Unlock Reward: M.Def +4 |
Weak Puppet Card | Damage to Demi-Human +2% | Deposit Reward: Max HP +10 Unlock Reward: Max HP +12 |
Wormtail Card | Dex +1 INT +4 | Deposit Reward: INT +1 Unlock Reward: Max HP +28 |
Mimic Card | No Effect | Deposit Reward: Atk +4.5 Unlock Reward: Max HP +28 |
Gingerbread Man Card | Luk +3 | Deposit Reward: Max HP +48 Unlock Reward: M.Def +2 |
Gargoyle Card | When Insect Monster are skilled, caster has a 3% chance to increase moving speed by 25%, effect lasts 20 seconds | Deposit Reward: Max HP +18 Unlock Reward: Move Speed +1% |
Horong Card | Can use skill Sight Lv.1 | Deposit Reward: Max HP +10 Unlock Reward: M.Def +4 |
Wraith Card | When undead monster are skilled, caster has a 3% chance to restore HP equal to 9% damage | Deposit Reward: Max HP +30 Unlock Reward: Max HP +28 |
Joker Card | Can use skill Stone Curse Lv.5 | Deposit Reward: Max HP +18 Unlock Reward: M.Atk +1.5 |
Muka Card | HP Regen +10 | Deposit Reward: Max HP +28 Unlock Reward: Max HP +24 |
Kobold Card | STR +4 Crit +10 | Deposit Reward: Str +1 Unlock Reward: Max HP +24 |
Tarou Card | STR +2 | Deposit Reward: Max HP +18 Unlock Reward: ATK +3 |
Spore Card | VIT +2 | Deposit Reward: Max HP +18 Unlock Reward: M.Atk +4.5 |
Yoyo Card | AGI +2 | Deposit Reward: ATK +6 Unlock Reward: Def +2 |
Poison Spore Card | Can use skill Venom Knife Lv.1 | Deposit Reward: Max HP +10 Unlock Reward: ATK +3 |
