Now, the android device has various features, prices, and specifications. There are so many android phones out there and depending on what you need. There might be some specifications that you want to look at before buying them.
For example if you want a gaming phone, you might want a high spec android phone with tons of rams and a good processor to load your game. A huge storage and good camera for those that love social media, or something low and cheap to text and chat with someone.
Now, if you are looking for the best smartphone, why not check out this new and the most popular android phone on July 2020. Check it out here!
1. Xiaomi Redmi Note 9 Pro
PRICE | $. 279.00 |
---|---|
SPECIFICATION | |
NETWORK | GSM/ HSPA/ LTE |
DISPLAY | IPS LCD capacitive touchscreen, 16M colors 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio)1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Corning Gorilla Glass 5 |
CHIPSET | Qualcomm SM7125 Snapdragon 720G (8 nm) |
GPU/CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) Adreno 618 |
CAMERA | Quad Camera: 64MP |
MEMORY | 64GB 6GB RAM, 128GB 6GB RAM |
BATTERY | 5020 mAh battery/ Fast charging 30W |
2. Motorola Edge Lite
PRICE | NOT YET ANNOUNCED |
---|---|
SPECIFICATION | |
NETWORK | GSM/ HSPA/ LTE/ 5G |
DISPLAY | OLED capacitive touchscreen, 16M colors 6.7 inches, 104.9 cm2 1080 x 2520 pixels, 21:9 ratio (~409 ppi density) 90Hz refresh rate |
CHIPSET | Qualcomm SDM765 Snapdragon 765G (7 nm) |
GPU/CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) Adreno 620 |
CAMERA | Quad Camera: 48 MP |
MEMORY | 64GB 4GB RAM, 128GB 6GB RAM |
BATTERY | 4800 mAh battery/ Fast charging 18W |
3. Samsung Galaxy A51
PRICE | $ 269.00 |
---|---|
SPECIFICATION | |
NETWORK | GSM/ HSPA/ LTE |
DISPLAY | Super AMOLED capacitive touchscreen, 16M colors 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) Corning Gorilla Glass 3 |
CHIPSET | Exynos 9611 (10nm) |
GPU/CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) Mali-G72 MP3 |
CAMERA | Quad Camera: 48 MP |
MEMORY | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
BATTERY | 4000 mAh battery/ Fast charging 15W |
4. Xiaomi Redmi Note 9
PRICE | $184.00 |
---|---|
SPECIFICATION | |
NETWORK | GSM/ HSPA/ LTE |
DISPLAY | IPS LCD capacitive touchscreen, 16M colors 6.53 inches, 104.7 cm2 (~83.5% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) Corning Gorilla Glass 5 450 nits typ. brightness |
CHIPSET | MediaTek Helio G85 (12nm) |
GPU/CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) Mali-G52 MC2 |
CAMERA | Quad Camera: 48 MP |
MEMORY | 64GB 3GB RAM, 128GB 4GB RAM |
BATTERY | 5020 mAh battery/ Fast charging 18W/ Reverse charging 9W |
5. Samsung Galaxy A71
PRICE | $364.90 |
---|---|
SPECIFICATION | |
NETWORK | GSM/ HSPA/ LTE |
DISPLAY | Super AMOLED Plus capacitive touchscreen, 16M colors 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) Corning Gorilla Glass 3 |
CHIPSET | Qualcomm SDM730 Snapdragon 730 (8 nm) – |
GPU/CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) Adreno 618 |
CAMERA | Quad Camera: 64 MP |
MEMORY | 128GB 6GB RAM, 128GB 8GB RAM |
BATTERY | 4500 mAh battery/ Fast charging 25W |
6. Honor X10 Max 5G
PRICE | NOT ANNOUNCED |
---|---|
SPECIFICATION | |
NETWORK | CDMA/ GSM/ HSPA/ LTE/ EVDO/ 5G |
DISPLAY | LTPS IPS LCD capacitive touchscreen, 16M colors 7.09 inches, 125.5 cm2 (~84.7% screen-to-body ratio) 1080 x 2280 pixels, 19:9 ratio (~356 ppi density) |
CHIPSET | MediaTek MT6873 Dimensity 800 5G (7 nm) |
GPU/CPU | Octa-core (4×2.0 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) Mali-G57MP4 |
CAMERA | Triple Camera: 48 MP |
MEMORY | 128GB 6GB RAM, 256GB 8GB RAM |
BATTERY | 5000 mAh battery/ Fast charging 22.5W/ Reverse charging |
7. Xiaomi Redmi Note 8
PRICE | $ 166.37 |
---|---|
SPECIFICATION | |
NETWORK | GSM/ HSPA/ LTE |
DISPLAY | IPS LCD capacitive touchscreen, 16M colors 6.3 inches, 97.4 cm2 (~81.7% screen-to-body ratio) 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) Corning Gorilla Glass 5 |
CHIPSET | Qualcomm SDM665 Snapdragon 665 (11 nm) |
GPU/CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) Adreno 610 |
CAMERA | Quad:48 MP |
MEMORY | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
BATTERY | 4000 mAh battery/ Fast charging18W |
Hopefully, this little list will be able to help you find your detailed phone that suits your style. Depending on what you need, you might want to really check out the specification of each phone listed above.
If you have some question, please comment down below and we will do our best to help you!
See other roonby’s article for daily inspiration. Also don’t forget to check out our facebook page to get the latest information!