Scopely has launched an exciting new solo event for Monopoly GO called Captain’s Quest, adding to the underwater treasure-hunting theme. Coinciding with the final two days of the Sunken Treasures digging minigame, this two-day event provides players with one last opportunity to gather hammer tokens.
Running from May 25 to May 27, the Captain’s Quest solo event promises a slew of thrilling rewards. Through strategic participation in this event, players can accumulate a substantial number of dice rolls, cash, and hammers to boost their progress. Dive into the details below to make the most of Monopoly GO’s Captain’s Quest event.
Monopoly GO Captain’s Quest Rewards and Milestones
The Captain’s Quest solo event consists of 50 unique milestones, each unlocking increasingly valuable rewards. By reaching all 50 milestones, players can earn a grand total of 13,845 dice rolls, 235 hammer tokens, eight sticker packs, and more. Refer to the table below for a comprehensive list of rewards and milestones in Monopoly GO’s Captain’s Quest event.
Here’s the full table of milestones, points required, and rewards for Monopoly GO’s Captain’s Quest event:
Milestone | Points Required | Reward |
---|---|---|
1 | 3 | 10 Dice Rolls |
2 | 10 | 3 Hammers |
3 | 10 | 1-Star Sticker Pack |
4 | 10 | Cash |
5 | 60 | 100 Dice Rolls |
6 | 15 | 3 Hammers |
7 | 20 | Cash |
8 | 25 | Cash Grab (10 Minutes) |
9 | 20 | 5 Hammers |
10 | 150 | 225 Dice Rolls |
11 | 25 | 1-Star Sticker Pack |
12 | 30 | 6 Hammers |
13 | 40 | Cash |
14 | 45 | 7 Hammers |
15 | 400 | 500 Dice Rolls |
16 | 45 | 8 Hammers |
17 | 50 | 2-Star Sticker Pack |
18 | 55 | Cash |
19 | 60 | 10 Hammers |
20 | 800 | 850 Dice Rolls |
21 | 60 | 3-Star Sticker Pack |
22 | 65 | 12 Hammers |
23 | 70 | 70 Dice |
24 | 80 | Cash |
25 | 1,200 | 1,100 Dice Rolls |
26 | 90 | High Roller (10 Minutes) |
27 | 100 | 15 Hammers |
28 | 115 | 4-Star Sticker Pack |
29 | 140 | 140 Dice Rolls |
30 | 1,000 | Cash |
31 | 200 | 4-Star Sticker Pack |
32 | 250 | 200 Dice |
33 | 300 | 26 Hammers |
34 | 350 | Cash |
35 | 1,600 | 1,400 Dice Rolls |
36 | 500 | Cash Boost (5 Minutes) |
37 | 550 | 5-Star Sticker Pack |
38 | 700 | Cash |
39 | 800 | 30 Hammers |
40 | 2,500 | 2,000 Dice Rolls |
41 | 900 | High Roller (15 Minutes) |
42 | 950 | Cash |
43 | 1,000 | 45 Hammers |
44 | 1,100 | 600 Dice Rolls |
45 | 2,000 | Cash |
46 | 1,150 | 650 Dice Rolls |
47 | 1,200 | 5-Star Sticker Pack |
48 | 1,300 | 65 Hammers |
49 | 1,400 | Cash |
50 | 6,200 | 6,000 Dice Rolls |
With this comprehensive table, you can track your progress and plan your strategy to claim all the rewards in Monopoly GO’s Captain’s Quest event!
How to Earn Points in Captain’s Quest
To accumulate points in the Captain’s Quest, players must land on designated pickup tiles scattered across the game board. These tiles feature unique icons aligned with the event’s theme. Each landing earns players two points, bringing them closer to unlocking milestone rewards.
See other roonby’s articles for daily inspiration, Also, don’t forget to check out our Facebook page to get the latest information.