Blox Fruits Trading Value Guide January 2025

In Blox Fruits, the wide variety of devil fruits serves as one of the most exciting aspects of the game, offering different powers and abilities that can change the course of any battle. Whether you’re a new player looking to enhance your fruit collection or a seasoned pro seeking the rarest and most powerful fruits, understanding the trading value of these fruits is crucial. The value of each fruit can vary based on factors like rarity, fruit type, and market demand.
To help you navigate the complex world of Blox Fruits trading, we’ve compiled a Blox Fruits Devil Fruit Trading Value Guide. This guide will provide you with the most up-to-date pricing information so you can make smart trading decisions. Keep reading to discover the values for common, uncommon, rare, legendary, and mythical fruits, as well as how their prices change within the game.
Blox Fruits Devil Fruit Trading Value Overview
The devil fruits in Blox Fruits are categorized based on their rarity, and each category has its own pricing range. The three main fruit types are:
- Natural (Paramecia)
- Elemental (Logia)
- Beast (Zoan)
The fruit’s rarity plays a huge role in its value, and this can vary from common fruits that are easy to obtain to mythical fruits that are incredibly rare and can command high prices.
Common Fruits
Common fruits are the most basic and easiest to find in the game. Their prices are usually low, making them a great choice for players who are starting out or simply need to try out new abilities without breaking the bank.
Fruit | Type | Value | Robux Price |
---|---|---|---|
Spike | Natural | 170,000 | 380 |
Smoke | Elemental | 110,000 | 250 |
Bomb | Natural | 85,000 | 220 |
Spring | Natural | 60,000 | 180 |
Chop | Natural | 30,000 | 100 |
Spin | Natural | 7,500 | 75 |
Rocket | Natural | 5,000 | 50 |
Uncommon Fruits
Uncommon fruits offer solid abilities and are priced a bit higher than common fruits. You can still find these fruits for a relatively affordable price, and they can provide great value for your Beli.
Fruit | Type | Value | Robux Price |
---|---|---|---|
Diamond | Natural | 650,000 | 1000 |
Ice | Elemental | 350,000 | 750 |
Sand | Elemental | 420,000 | 850 |
Dark | Elemental | 500,000 | 950 |
Falcon | Beast | 200,000 | 650 |
Flame | Elemental | 250,000 | 550 |
Rare Fruits
Rare fruits are often more powerful and have great utility in later stages of the game. These fruits are still reasonably priced, but their value increases as they become more difficult to find or require more effort to obtain.
Fruit | Type | Value | Robux Price |
---|---|---|---|
Magma | Elemental | 960,000 | 1300 |
Barrier | Natural | 800,000 | 1250 |
Light | Elemental | 650,000 | 1100 |
Rubber | Natural | 750,000 | 1200 |
Ghost | Natural | 950,000 | 1275 |
Legendary Fruits
Legendary fruits are rare and come with powerful abilities, making them highly sought after in trades. These fruits can often be found at varying prices depending on demand, but they tend to be more expensive due to their enhanced powers.
Fruit | Type | Value | Robux Price |
---|---|---|---|
Buddha | Beast | 1,300,000 | 1650 |
Blizzard | Elemental | 2,400,000 | 2250 |
Rumble | Elemental | 2,100,000 | 2100 |
Portal | Natural | 1,900,000 | 2000 |
Phoenix | Beast | 1,800,000 | 2000 |
Sound | Natural | 1,700,000 | 1900 |
Pain | Natural | 2,300,000 | 2200 |
Love | Natural | 1,300,000 | 1700 |
Spider | Natural | 1,500,000 | 1800 |
Quake | Natural | 1,000,000 | 1500 |
Mythical Fruits
Mythical fruits are the rarest and most powerful fruits in Blox Fruits. Due to their rarity and strength, these fruits are the hardest to find and can command incredibly high prices, often surpassing millions of Beli or thousands of Robux.
Fruit | Type | Value | Robux Price |
---|---|---|---|
Yeti | Beast | 5,000,000 | 3000 |
Kitsune | Beast | 120,000,000 | 4000 |
Dragon | Beast | 10,000,000 | 5000 |
Leopard | Beast | 5,000,000 | 3000 |
T-Rex | Beast | 2,700,000 | 2350 |
Mammoth | Beast | 2,700,000 | 2350 |
Dough | Elemental | 2,800,000 | 2400 |
Spirit | Natural | 3,400,000 | 2550 |
Venom | Natural | 3,000,000 | 2450 |
Control | Natural | 3,200,000 | 2500 |
Shadow | Natural | 2,900,000 | 2425 |
Gravity | Natural | 2,500,000 | 2300 |
Gas | Elemental | 3,200,000 | 2500 |
As you continue your journey to become the Pirate King in Blox Fruits, understanding the trading values of devil fruits is essential. The pricing and value of these fruits fluctuate based on their rarity and the current in-game market. Keep in mind that trading values can vary with player demand, so make sure to stay updated on the latest trends.
If you’re looking for powerful fruits or trading for something specific, refer to this guide to ensure you’re making wise decisions in the market. Happy trading, and may your fruit hunting bring you great power in the world of Blox Fruits!
Blox Fruits