Fruit Reborn is an exciting Roblox game where you can harness the power of various fruits, each granting you unique abilities, buffs, and attacks. In this guide, we’ll break down all 17 fruits available in the game, ranking them based on their effectiveness, skills, AoEs, and overall strengths and weaknesses. We’ll also discuss the drop chances, making it easier for you to determine which fruits to aim for based on their rarity.
How to Obtain Fruits in Fruit Reborn
You can obtain fruits by interacting with the Fruits NPC at the Summon Table in the Main Lobby. Here, you can purchase fruit bundles using gems that you’ve earned through gameplay. You can also redeem gems using codes, which can help you progress faster.
Fruit Tier List for Fruit Reborn
S-Tier – The Most Overpowered Fruits
These fruits are extremely powerful, offering both excellent abilities and significant stat boosts. They are, however, the hardest to obtain.
Fruit | Rarity | Drop Chance | Pros/Cons |
---|---|---|---|
Curse Fruit | Mythical | 0.25% | + Powerful fire orb attack with long range + Dismantle AOE summons massive red slashes + Shadow Domain is a devastating ultimate with extended duration |
Six Eyes Fruit | Mythical | 0.25% | + Blue, Red, and Purple attacks hit enemies in a row + Void Domain is the best ultimate in the game with an extremely wide range of damage |
Dark Fruit V2 | Mythical | 0.25% | + Boosts HP and attack by 33.00% + Dark Hole sucks in all enemies + Dark Star meteor deals high damage + Dark Liberation AOE with massive explosions |
Flame Fruit V2 | Legendary | 2% | + Boosts HP and attack by 26.00% + Heat Haze attack is fast + Fire Daruma meteors rain down + Flame Emperor AOE throws a giant meteor on all enemies |
A-Tier – Very Strong Fruits
These fruits are highly effective and great for mid- to late-game battles. They offer excellent abilities and decent stat boosts.
Fruit | Rarity | Drop Chance | Pros/Cons |
---|---|---|---|
Ice Fruit V2 | Mythical | 0.25% | + Boosts HP and attack by 36.30% + Ice Star AOE attack summons thousands of icicles + Ice Age ultimate hits all enemies with massive damage |
Thunder Fruit V2 | Mythical | 0.25% | + Boosts HP and attack by 18.00% + Thunder Welcome sends electric shocks + God’s Judgement AOE bursts electric charges on enemies |
B-Tier – Best Early to Midgame Fruits
These fruits are ideal for players in the early to mid-game, offering decent abilities and stat boosts. They’re great for progression but not as powerful as the fruits in higher tiers.
Fruit | Rarity | Drop Chance | Pros/Cons |
---|---|---|---|
Sand Fruit | Epic | 6.75% | + Boosts HP and attack by 10.40% + Desert Sunflower is a powerful single-target attack + Erosion Cycle AOE has nice range |
Thunder Fruit | Legendary | 2% | + Boosts HP and attack by 25.50% + Lightning Storm is a highly efficient AOE + Heavy Thunder summons lightning blasts |
Ice Fruit | Epic | 6.75% | + Boosts HP and attack by 10.20% + Ice Time Shoot is a freezing AOE + Glacier attack freezes enemies in place and explodes |
Dark Fruit | Legendary | 2% | + Boosts HP and attack by 21.25% + Black Ball basic attack is effective + Black Hole Path obscures enemy vision |
Bomb Fruit | Normal | 75% | + Best starter fruit + Boosts HP and attack by 6.30% + Landmine Bombs destroy multiple enemies in a row |
C-Tier – Decent Early Game Fruits
These fruits are easy to obtain and good for the early stages of the game but lack the power of higher-tier fruits.
Fruit | Rarity | Drop Chance | Pros/Cons |
---|---|---|---|
Light Fruit | Epic | 6.75% | + Boosts HP and attack by 10.20% + Marakumo delivers fast slashes + Jewel of Eight Shaku is a stronger version of Marakumo |
Flame Fruit | Rare | 16% | + Boosts HP and attack by 9.00% + Fire Gun has high fire rate + Blaze Net AOE is effective + Underwhelming ultimate |
Smoke Fruit | Normal | 75% | + Second-best starter fruit + Boosts HP and attack by 5.70% + White Wind is a strong AOE at Level 30 + Weak basic attacks |
D-Tier – Weakest Fruits
These fruits are very weak compared to the others and should be avoided unless you have no better options.
Fruit | Rarity | Drop Chance | Pros/Cons |
---|---|---|---|
Air Fruit | Rare | 16% | + Boosts HP and attack by 6.45% + Hurricane is weak compared to other abilities |
Water Fruit | Rare | 16% | + Boosts HP and attack by 6.15% + Water Wave is not effective against enemies |
Barrier Fruit | Normal | 75% | + Boosts HP and attack by 6.20% + Collision and Smash abilities are ineffective against stronger enemies |
Choosing the right fruit can make all the difference in your journey through Fruit Reborn. The S-Tier fruits like Curse Fruit, Six Eyes Fruit, and Flame Fruit V2 offer immense power, but their rarity makes them difficult to obtain. On the other hand, the B-Tier and C-Tier fruits are easier to get and serve well for early-game progression.
For those who want to become the most powerful player in Fruit Reborn, aim for S-Tier fruits while using A-Tier or B-Tier fruits for reliable progress along the way. Enjoy the game and may the fruit drops be in your favor!