Catching birds in Beaks isn’t just about luck—it’s about knowing the right conditions, locations, and strategies. With over 40+ birds currently in the game, each with their own flight patterns, weather preferences, and spawn zones, completing your Beak Book can take time. This guide breaks down all bird locations, spawn data, rarities, and even how bird mutations work, so you can 100% complete the bestiary. Check out Beaks Guide to Catch your first Birds and Where to Play Beaks!
How to Catch Every Bird in Beaks – All Locations & Preferences
To catch a bird, you’ll need to track its spawn region, time of day, and weather condition. The tables below are organized by area: Beakwoods, Quill Lake, Mount Beaks, and Deadlands. Birds marked as bugged are currently unreliable or unavailable, often due to nocturnal spawn issues.
Beakwoods Bird List
- Crow | Common | 1/10 | Day | Sunny, Fog | $15
- Pidgeon | Common | 1/9 | Day | Sunny | $15
- Parrot | Common | 1/8 | Day | Sunny | $10
- Goldfinch | Uncommon | 1/14 | Day | Sunny, Fog | $20
- Bulbul | Uncommon | 1/17 | Day | Sunny, Rain | $30
- Sparrow | Uncommon | 1/13 | Day | Sunny, Fog, Rain | $15
- Crossbill | Rare | 1/25 | Day | Sunny | $60
- Woodpecker | Rare | 1/33 | Day | Rain | $50
- Hummingbird | Rare | 1/25 | Day | Sunny | $20
Quill Lake Bird List
- Duck | Common | 1/8 | Day | Sunny | $10
- Black Swan | Common | 1/11 | Day | Sunny | $60
- Swan | Common | 1/10 | Day | Sunny | $50
- ? (Bugged) | Common | 1/8 | Night | Rain | ?
- Shelduck | Uncommon | 1/14 | Day | Sunny | $60
- Grebes | Uncommon | 1/13 | Day | Sunny | $60
- Pelican | Rare | 1/50 | Day | Sunny | $120
- Mallard Duck | Rare | 1/20 | Day | Sunny | $80
- ? (Bugged) | Rare | 1/33 | Night | Sunny | ?
- Flamingo | Legendary | 1/100 | Day | Sunny | $240
- Ashwing | Legendary | 1/200 | Day | Fog | $140
- Sandhill Crane | Legendary | 1/125 | Day | Sunny | $270
- Great Egret | Mythic | 1/1000 | Day | Fog, Rain | $550
Mount Beaks Bird List
- Brown Creeper | Common | 1/13 | Day | Sunny | $80
- Harris Hawk | Common | 1/8 | Day | Sunny | $50
- Mountain Bluebird | Common | 1/8 | Day | Fog | $40
- Chickadee | Common | 1/13 | Day | Rain | $80
- Sparrowhawk | Uncommon | 1/13 | Day | Rain | $130
- Buzzard | Uncommon | 1/13 | Day | Fog | $130
- Snowfinch | Uncommon | 1/13 | Day | Fog | $100
- Falcon | Rare | 1/50 | Day | Rain | $250
- Harpy Eagle | Rare | 1/33 | Day | Rain | $200
- Goshawk | Legendary | 1/200 | Day | Fog | $420
- Red Tailed Hawk | Mythic | 1/500 | Day | Fog | $500
Deadlands Bird List
- ? (Bugged) | Common | 1/10 | Night | Sunny, Rain | ?
- ? (Bugged) | Common | 1/10 | Night | Sunny | ?
- Crow | Common | 1/10 | Day | Sunny, Fog | $20
- Skeleton Crow | Common | 1/13 | Day | Fog | $50
- ? (Bugged) | Uncommon | 1/20 | Night | Fog, Rain | ?
- Skeleton Pidgeon | Uncommon | 1/14 | Day | Fog, Rain | $60
- Skeletal Eagle | Rare | 1/25 | Day | Fog, Rain | $250
- ? (Bugged) | Legendary | 1/50 | Night | Rain | ?
- ? (Bugged) | Legendary | 1/200 | Night | Fog | ?
- Ghost Hawk | Mythic | 1/2000 | Day | Fog, Rain | $650
How Bird Mutations Work in Beaks
Bird mutations are visual variants that increase the sell price and rarity of your catch. Mutations are randomly applied and can even stack in rare cases (e.g., Golden + Shiny). Here’s a list of known mutations in Beaks:
- Visual/Value Types: Albino, Golden, Shiny, Zombie, Ember, Mythical, Lava, Frosty
- Crystal Mutations: Red-Crystal, Yellow-Crystal, Green-Crystal, Purple-Crystal
- Environmental/Seasonal: Leafy, Rusty, Mossy, Bio-Luminous, Tin, Shadow, Two-Toned
- Special/Ultra-Rare: Timeworm, Da Neily, Confetti, Human, Cherry
Capturing birds with these mutations not only makes your collection look better, but it also boosts the value when selling.
If you’re aiming to complete the Beaks bestiary, consistency and patience are key. Focus on one region at a time, keep an eye on weather changes, and always look out for rare mutations. With this guide, you’re well on your way to becoming a top bird hunter in Roblox Beaks—whether for bragging rights or big bucks.